We want to explain a long term project to send a potent message to Brexit supporting MPs that Brexit Doesn’t Pay. We will do this by damaging the majorities held by Brexit supporting MPs in Parliament by systematically engaging their constituents in conversation about their record nationally and locally, through information leaflets and on social media. We plan to do this as ‘non party campaigners’ and will offer no guidance as to how people vote. We will just ask them not to vote Tory. By doing this we will leaven their majorities and allow other political parties to do their best.
Join us every Monday at 8 pm on ZOOM via https://us02web.zoom.us/j/81072241054 to discuss the project.
We have a database that identifies a number of MPs who have:
- Slim majorities.
- An association with the far right side of the Conservative party and, of course, Brexit.
- Some “Trophy Tories” who we would like to send a message of shock and awe to, per Dominic Cummings’ strategy for Brexit.
Find the database at Google Drive. Add your name and mail your details to peter@academy-of-rock.co.uk to help lead the project in your local area.
COUNTY | Constituency | MP first name | MP surname |
SOUTH | |||
Hertfordshire | Hitchin and Harpenden | Bim | Afolami |
Welwyn Hatfield | Grant | Shapps | |
Stevenage | Stephen | McPartland | |
East Sussex | Lewes | Maria | Caulfield |
Hampshire | Aldershot | Leo | Docherty |
Fareham | Suella | Braverman | |
New Forest West | Desmond | Swayne | |
North East Hampshire | Ranil | Jayawardena | |
North West Hampshire | Kit | Malthouse | |
Portsmouth North | Penny | Mordaunt | |
Southampton, Itchen | Royston | Smith | |
Kent | Dartford | Gareth | Johnson |
Dover | Natalie | Elphicke | |
Gravesham | Adam | Holloway | |
Sittingbourne and Sheppey | Gordon | Henderson | |
South Thanet | Craig | Mackinlay | |
Gillingham and Rainham | Rehman | Chishti | |
Oxfordshire | Witney | Robert | Courts |
Surrey | Carshalton and Wallington | Elliot | Colburn |
Epsom and Ewell | Chris | Grayling | |
Reigate | Crispin | Blunt | |
Esher and Walton | Dominic | Raab | |
Surrey Heath | Michael | Gove | |
Berkshire | Wokingham | John | Redwood |
Buckinghamshire | Wycombe | Steve | Baker |
Isle of Wight | Isle Of Wight | Bob | Seely |
West Sussex | Crawley | Henry | Smith |
East Worthing and Shoreham | Tim | Loughton | |
Horsham | Jeremy | Quin | |
Bedfordshire | Mid Bedfordshire | Nadine | Dorries |
WEST | |||
Avon | North East Somerset | Jacob | Rees-Mogg |
North Somerset | Liam | Fox | |
Weston-Super-Mare | John | Penrose | |
Cornwall | North Cornwall | Scott | Mann |
South East Cornwall | Sheryll | Murray | |
St Austell and Newquay | Steve | Double | |
Devon | Newton Abbot | Anne Marie | Morris |
Dorset | Christchurch | Christopher | Chope |
Mid Dorset and North Poole | Michael | Tomlinson | |
Somerset | Somerton and Frome | David | Warburton |
Yeovil | Marcus | Fysh | |
NORTH | |||
Northumberland | Blyth Valley | Ian | Levy |
Berwick-Upon-Tweed | Anne-Marie | Trevelyan | |
Humberside | Cleethorpes | Martin | Vickers |
Haltemprice and Howden | David | Davis | |
North Yorkshire | Thirsk and Malton | Kevin | Hollinrake |
West Yorkshire | Morley and Outwood | Andrea | Jenkyns |
Shipley | Philip | Davies | |
South Yorkshire | Penistone and Stocksbridge | Miriam | Cates |
SCOTLAND | |||
Scotland | Moray | Douglas | Ross |
West Aberdeenshire and Kincardine | Andrew | Bowie | |
LONDON | |||
Greater London | Chipping Barnet | Theresa | Villiers |
Kensington | Felicity | Buchan | |
Islington North | Jeremy | Corbyn | |
Hornchurch and Upminster | Julia | Lopez | |
Uxbridge and South Ruislip | Boris | Johnson | |
Sutton and Cheam | Paul | Scully | |
EAST | |||
Norfolk | Great Yarmouth | Brandon | Lewis |
South Norfolk | Richard | Bacon | |
Suffolk | Suffolk Coastal | Thérèse | Coffey |
Cambridgeshire | Huntingdon | Jonathan | Djanogly |
Essex | Braintree | James | Cleverly |
Epping Forest | Eleanor | Laing | |
Harwich and North Essex | Bernard | Jenkin | |
Maldon | John | Whittingdale | |
Rayleigh and Wickford | Mark | Francois | |
Rochford and Southend East | James | Duddridge | |
Saffron Walden | Kemi | Badenoch | |
Thurrock | Jacqueline | Doyle-Price | |
Chingford and Woodford Green | Iain | Duncan Smith | |
Witham | Priti | Patel | |
WALES / NORTH WEST | |||
Clwyd | Clwyd West | David | Jones |
South Glamorgan | Vale of Glamorgan | Alun | Cairns |
Mid Glamorgan | Bridgend | Jamie | Wallis |
Lancashire | Fylde | Mark | Menzies |
Merseyside | Southport | Damien | Moore |
Cheshire | Macclesfield | David | Rutley |
Greater Manchester | Bolton West | Chris | Green |
Bury North | James | Daly | |
Bury South | Christian | Wakeford | |
Bolton North East | Mark | Logan | |
Heywood and Middleton | Chris | Clarkson | |
Blackley and Broughton | Graham | Stringer | |
Hazel Grove | William | Wragg | |
MIDLANDS | |||
Northamptonshire | Corby | Tom | Pursglove |
Daventry | Chris | Heaton-Harris | |
Northampton South | Andrew | Lewer | |
South Northamptonshire | Andrea | Leadsom | |
Wellingborough | Peter | Bone | |
Mansfield | Ben | Bradley | |
Nottinghamshire | Gedling | Tom | Randall |
Staffordshire | Lichfield | Michael | Fabricant |
South Staffordshire | Gavin | Williamson | |
Stone | William | Cash | |
Tamworth | Christopher | Pincher | |
Stoke-On-Trent North | Jonathan | Gullis | |
Warwickshire | North Warwickshire | Craig | Tracey |
West Midlands | Dudley South | Mike | Wood |
Halesowen and Rowley Regis | James | Morris | |
Solihull | Julian | Knight | |
Hereford and Worcester | Bromsgrove | Sajid | Javid |
North Herefordshire | Bill | Wiggin | |
Redditch | Rachel | Maclean | |
Shropshire | Shrewsbury and Atcham | Daniel | Kawczynski |
NORTHERN IRELAND – DUP | |||
County Antrim | Lagan Valley | Jeffrey | Donaldson(Sir) |
South Antrim | Paul | Girvan | |
North Antrim | Ian | Paisley(Jr) | |
East Antrim | Sammy | Wilson | |
County Down | Upper Bann | Carla | Lockhart |
Belfast East | Gavin | Robinson | |
Strangford | Jim | Shannon | |
County Londonderry | East Londonderry | Gregory | Campbell |
In turn, we will supply support through bringing the team leaders together, supplying leaflets at various points and providing training in the gentle art of Brexorcism. We have just completed our our second book on the subject:
What needs to be done?
Study the list of locations and find people who will be willing and support to lead the campaign in the different areas. Both in terms of your real life contacts and via social media. When you get someone who is interested, pl send their details over to me via e-mail reboot@academy-of-rock.co.uk
[…] Making sure that Brexit doesn’t pay […]
[…] Make sure that Brexit doesn’t pay […]